- Piece/Pieces
- 300
- Piece/Pieces
- 70 INR
- Conical Insulators
- Porcelain
- For Electric Use
- conical
- Polished
- 110-440 Volt (v)
- as per requirement
- 10-20 Millimeter (mm)
- Brown
Conical Insulator,Porcelain Insulator
Work code | Main dimensions (mm) | Operating voltage (kV) | Product shape | Drawing No. | |||
H | Bottom OD | Top od | Wall thickness | ||||
3201 | See table 2 | 120 | C | 3-4 | |||
3202 | 700 | 660 | 300 | 30 | 100 | B | 2 |
3203 | 480 | 380 | 270 | 25 | 72 | B | 2 |
3204 | 600 | 630 | 300 | 30 | 100 | B | 2 |
3205 | 550 | 520 | 30 | 80 | A | 1 | |
3206 | 500 | 480 | 300 | 30 | 80 | B | 2 |
3207 | 600 | 550 | 300 | 30 | 90 | B | 2 |
3208 | 600 | 600 | 380 | 30 | 90 | B | 2 |
3209 | 700 | 680 | 380 | 30 | 100 | B | 2 |
3210 | 500 | 455 | 315 | 30 | 80 | B | 2 |
3211 | See table 2 | 100 | C | 3-2 | |||
3212 | 400 | 435 | 250 | 30 | 72 | B | 2 |
3213 | 420 | 490 | 385 | 30 | 72 | B | 2 |
3214 | 500 | 450 | 270 | 30 | 80 | B | 2 |
3215 | 600 | 530 | 235 | 30 | 90 | B | 2 |
3216 | 610 | 425 | 345 | 28 | 90 | B | 2 |
3217 | 508 | 425 | 30 | 80 | A | 1 | |
3218 | 610 | 510 | 30 | 90 | A | 1 | |
3219 | 610 | 505 | 30 | 90 | A | 1 | |
3220 | 500 | 450 | 350 | 25 | 80 | B | 2 |
3221 | 520 | 437 | 412 | 26 | 80 | B | 2 |
- kolkata
- Cheque, Telegraphic Transfer (T/T), Cash in Advance (CID)
- 300 Per Week
- 1 Days
- Yes
- Sample costs shipping and taxes has to be paid by the buyer
- standard
- All India
30, S. N. Banerjee Road, Kolkata, West Bengal, 700013, India
Phone :+918045800511